1,044.95Dec 16, 2025 EOD
| Kirloskar Pneumatic Company Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505283 | NSE Symbol: | KIRLPNU | P/E(TTM): | 35.58 |
| ISIN Demat: | INE811A01020 | Div & Yield%: | 0.96 | EPS(TTM): | 29.37 |
| Book Value(₹): | 175.50 | Market Cap(₹Cr.): | 6,785.86 | Face Value(₹): | 2.00 |
| Kirloskar Pneumatic Company Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 505283 | |
| NSE Symbol: | KIRLPNU | |
| P/E(TTM): | 35.58 | |
| ISIN Demat: | INE811A01020 | |
| Div & Yield%: | 0.96 | |
| EPS(TTM): | 29.37 | |
| Book Value(₹): | 175.50 | |
| Market Cap(₹Cr.): | 6,785.86 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,044.95Dec 16, 2025 EOD |
1043.5999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.70 (0.07 %) |
-1.30 (-0.12 %) |
| Open(₹) |
1,040.05
|
1,040.80
|
| Prev Close(₹) |
1,044.25
|
1,044.90
|
| Volume |
668
|
24392
|
| Today's Range(₹) |
1,047.85 - 1,035.00
|
1,048.00 - 1,034.50
|
| 52-Week Range(₹) |
1,698.00 - 1,035.00
|
1,700.00 - 953.00
|
| Buy(Size) |
0.00 (x 0)
|
1043.5999999999999(x 10)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|